MFL Logistics has extensive experience in Sea freight forwarding with its experienced staff that focuses on FCL Forwarding for inbound and outbound cargo
Our substantial combined volumes of LCL console containers and FCL quantities provide us with the necessary mass to obtain competitive pricing and compel carriers to provide us with similarly excellent service. By offering suitable vessels and managing the necessary processes with simplicity, it ensures effective handling of your commodities. With a variety of ocean carriers, we provide both FCL and LCL service. This gives us the freedom to provide more frequent sailings, more vessel room, and consistent scheduling.
We are experienced at managing DDP and DDU shipments to international destinations in addition to general freight forwarding. We have expert staff handling out-of-gauge shipments in special machinery or even flexi tanks for our clients.
Dubai Local Charges:
EXPORT:
Trade Type | Tariff Description (Standardized) | Tariff Code | UOM | Contr Size | Cargo Type | Currency | Rate |
---|---|---|---|---|---|---|---|
Export | Terminal Handling Charge at Port | THC | Per Container | 20 | Dry - General/FAK | AED | 1090.00 |
Export | Terminal Handling Charge at Port | THC | Per Container | 40 | Dry - General/FAK | AED | 1520.00 |
Export | Terminal Handling Charge at Port | IMCOTHC | Per Container | 20 | Hazardous | AED | 1660.00 |
Export | Terminal Handling Charge at Port | IMCOTHC | Per Container | 40 | Hazardous | AED | 2330.00 |
Export | Bill of Lading issuance charge | BLFEE | Per Document | All - Any container size | Dry - General/ Hazardous/ FAK | AED | 575.00 |
Export | IMO Surcharges | IMCOSURCHARGES | Per Container | 20 | Hazardous | AED | 737.00 |
Export | IMO Surcharges | IMCOSURCHARGES | Per Container | 40 | Hazardous | AED | 1474.00 |
Export | VERFIED GROSS MASS | VGM | Per Container | All - Any container size | Dry - General/FAK | AED | 65.00 |
Export | Container Seal charge | SEAL | Per Seal | All - Any container size | Dry - General/FAK | AED | 30.00 |
Export | TELEX/ SURRENDERED/ SE WAY BL | TELEX BL FEE | Per Document | All - Any container size | Dry - General/ Hazardous/ FAK | AED | 250.00 |
Trade Type | Tariff Description (Standardized) | Tariff Code | UOM | Contr Size | Cargo Type | Currency | Rate |
---|---|---|---|---|---|---|---|
Import | Customs clearance/ brokerage fees | CUSTOMS CLEARNCE | Per Document | N/A | Dry - General/FAK | AED | 250.00 |
Import | AMENDMENT CHARGES | AMENDMENT CHARGE | Per Document | N/A | Dry - General/FAK | AED | 500.00 |
Import | Bill of Exchange issuance charge | B/L-EXCHANGE FEE | Per Document | N/A | Misc | AED | 525.00 |
The above charges depend on main line carriers and NVOCC we use and may change case to case basis.
The above charges are regular charges basis received from various service providers
It may be subject to change based on agreement with shipper or port of loading agents or consignee case to case basis.
Trade Type | Tariff Description (Standardized) | Tariff Code | UOM | Contr Size | Cargo Type | Currency | Rate |
---|---|---|---|---|---|---|---|
Import | Terminal Handling Charge at Port | THC | Per Container | 20 | Dry - General/FAK | AED | 770.00 |
Import | Terminal Handling Charge at Port | THC | Per Container | 40 | Dry - General/FAK | AED | 1210.00 |
Import | Terminal Handling Charge at Port | IMCOTHC | Per Container | 20 | Hazardous | AED | 1180.00 |
Import | Terminal Handling Charge at Port | IMCOTHC | Per Container | 40 | Hazardous | AED | 1800.00 |
Import | Delivery Order issuance Charge | DOFEE | Per Document | All - Any container size | Dry - General/FAK | AED | 525.00 |
Import | Container monitoring / inspection charge | CNTRMONITORING | Per Container | 20 | Dry - General/FAK | AED | 50. |
Import | Container monitoring / inspection charge | CNTRMONITORING | Per Container | 40 | Dry - General/FAK | AED | 100.00 |
Import | INTL Ship & Port Facility Security fee | ISPS | Per Container | All - Any container size | Dry - General/FAK | AED | 44.00 |
Import | Container Seal charge | SEAL | Per Seal | All - Any container size | Dry - General/FAK | AED | 50. |
Import | Container Cleaning charges | WASHING | Per Container | 20 | Dry - General/FAK | AED | 100.00 |
Import | Container Cleaning charges | WASHING | Per Container | 40 | Dry - General/FAK | AED | 200.00 |
Import | Trcuk Loading & Unloading charges | TLUC | Per Container | All - Any container size | Dry - General/FAK | AED | 369.00 |
Trade Type | Tariff Description (Standardized) | Tariff Code | UOM | Contr Size | Cargo Type | Currency | Rate |
---|---|---|---|---|---|---|---|
Import | Customs clearance/ brokerage fees | CUSTOMS CLEARNCE | Per Document | N/A | Dry - General/FAK | AED | 250.00 |
Import | AMENDMENT CHARGES | AMENDMENT CHARGE | Per Document | N/A | Dry - General/FAK | AED | 500.00 |
Import | Bill of Exchnage issuance charge | B/L-EXCHANGE FEE | Per Document | N/A | Misc | AED | 525.00 |
The above charges depend on main line carriers and NVOCC we use and may change case to case basis.
The above charges are regular charges basis received from various service providers
It may be subject to change based on agreement with shipper or port of loading agents or consignee case to case basis.